SMARTPHONES - Samsung Galaxy S24 Ultra
Medium & Enterprise | 256GB | 512GB | ||
3 Year Term – Voice & Data Price | ||||
3 Year Term – Voice Price | ||||
2 Year Term – Voice & Data Price | ||||
2 Year Term – Voice Price | ||||
Monthly Term |
Check Upgrade Eligibility
Prices are subject to change without notice.
Platform | |
Operating System | Android 14 |
Apps store | Playstore |
Connectivity | |
Network compatibility | 5G+, 5G, LTE Advanced |
Wi-Fi | Wi-Fi 6E |
Mobile Wi-Fi hotspot | Yes |
GPS | Yes |
Bluetooth® | Yes |
SIM Card type | Nano SIM & E-SIM |
NFC | Yes |
Screen and keyboard | |
Screen resolution | 3120 x 1440 (QHD+) |
Screen type | Dynamic AMOLED 2X |
Touchscreen | Yes |
Screen size | 6.8" |
Physical attributes | |
CPU | Qualcomm Snapdragon 8 Gen 3 (octa-core) |
RAM | 12GB |
Internal memory | 256 GB / 512 GB |
Expandable memory | No |
Speakerphone | Yes |
Headset jack | No |
Size | 79 x 162.3 x 8.6 mm |
Weight | 233 g |
Accessibility | |
Language support | Multi-language |
TTY/TTD | Yes |
Voice dialling | Yes |
Text-to-speech (TTS) support | Yes |
Hearing aid compatible | Yes |
Multimedia | |
Camera | 200 MP (wide) + 50 MP (telephoto) + 10 MP (telephoto) + 12 MP (ultra wide) |
Front-facing camera | 12 MP |
Camcorder | UHD 8K |
Media player | Yes |
Included in the box | |
Cable | Yes |
Battery | Li-Ion 5000 mAh, non-removable |
Charger/adapter | No |
Instructions | Yes |
Web and messaging | |
Browser | Yes |
Yes | |
Services | |
Push-to-talk | Yes |