SMARTPHONES - Samsung Galaxy S23 Ultra
Medium & Enterprise | 256GB | 512GB | ||
3 Year Term – Voice & Data Price | $1167.50 | $1395.50 | ||
3 Year Term – Voice Price | $1790.00 | $2090.00 | ||
2 Year Term – Voice & Data Price | $1267.50 | $1495.50 | ||
2 Year Term – Voice Price | $1890.00 | $2190.00 | ||
Monthly Term | $2040.00 | $2340.00 |
Check Upgrade Eligibility
Prices are subject to change without notice.
Capture crystal-clear photos and videos in any lighting with a 200 MP camera and Night Mode.
Switch between apps or games with a powerful processor and a battery that powers your day.
Capture scribbles, strokes of genius and everything in between with S Pen.
Platform | |
Operating System | Android 13 |
Apps store | Playstore |
Connectivity | |
Network compatibility | 5G+, 5G, LTE Advanced |
Wi-Fi | Wi-Fi 6E |
Mobile Wi-Fi hotspot | Yes |
GPS | Yes |
Bluetooth® | Yes |
SIM Card type | Nano SIM & E-SIM |
NFC | Yes |
Screen and keyboard | |
Screen resolution | 3088 x 1440 QHD+ |
Screen type | Dynamic AMOLED 2X |
Physical keyboard | No |
Touchscreen | Yes |
Screen size | 6.8" |
Physical attributes | |
CPU | Snapdragon 8 Gen 2 |
Internal memory | 256 GB / 512 GB |
Expandable memory | No |
Speakerphone | Yes |
Headset jack | No |
Size | 78.1 x 163.4 x 8.9 mm |
Weight | 233 g |
Accessibility | |
Language support | Multi-language |
TTY/TTD | Yes |
Voice dialling | Yes |
Text-to-speech (TTS) support | Yes |
Hearing aid compatible | Yes |
Multimedia | |
Camera | 12 MP (ultra wide) 200 MP (wide) 10 MP (telephoto 1) 10 MP (telephoto 2) |
Front-facing camera | 12 MP |
Camcorder | 8K |
Media player | Yes |
Included in the box | |
Device | Samsung Galaxy S23 Ultra |
Cable | Charging cable Only |
Battery | 5000 mAh |
Ear phones | No |
Charger/adapter | No |
Instructions | Yes |
Web and messaging | |
Browser | Yes |
Yes | |
Services | |
Push-to-talk | Yes |