SMARTPHONES - Google Pixel 8
Medium & Enterprise | 128GB | 256GB | |
3 Year Term – Voice & Data Price | $50.00 | $122.00 | |
3 Year Term – Voice Price | $858.00 | $952.00 | |
2 Year Term – Voice & Data Price | $150.00 | $222.00 | |
2 Year Term – Voice Price | $958.00 | $1052.00 | |
Monthly Term | $1108.00 | $1202.00 |
Check Upgrade Eligibility
Prices are subject to change without notice.
Platform | |
Operating System | Android 14 |
Apps store | Play Store |
Connectivity | |
Network compatibility | 5G+, 5G, LTE Advanced |
Wi-Fi | Yes |
Mobile Wi-Fi hotspot | Yes |
GPS | Yes |
Bluetooth® | Yes |
SIM Card type | Nano |
NFC | Yes |
Screen and keyboard | |
Screen resolution | FHD+ 1080 x 2400 |
Physical keyboard | No |
Touchscreen | Yes |
Screen size | 6.2" |
Physical attributes | |
CPU | Google Tensor (3rd generation) |
Internal memory | 128 GB, 256GB |
Expandable memory | No |
Speakerphone | Yes |
Headset jack | No |
Size | 150.5 x 70.8 x 8.9 mm |
Weight | 187g |
Accessibility | |
Language support | Multi-language |
TTY/TTD | Yes |
Voice dialling | Yes |
Text-to-speech (TTS) support | Yes |
Hearing aid compatible | Yes |
Multimedia | |
Camera | 50 MP Octa PD wide camera, 12 MP ultrawide camera with autofocus |
Front-facing camera | 10.5 MP Dual PD selfie camera |
Camcorder | 4K |
Media player | Yes |
Included in the box | |
Device | Google Pixel 8 |
Cable | USB Type-C |
Instructions | Yes |
Web and messaging | |
Browser | Yes |
Yes | |
Services | |
Push-to-talk | Yes |