SMARTPHONES - Apple iPhone 15
Medium & Enterprise | 128GB | 256GB | 512GB |
3 Year Term – Voice & Data Price | $625.00 | $768.00 | $1054.00 |
3 Year Term – Voice Price | – | – | – |
2 Year Term – Voice & Data Price | $725.00 | $868.00 | $1154.00 |
2 Year Term – Voice Price | – | – | – |
Monthly Term | $1161.00 | $1315.44 | $1624.32 |
Platform | |
Operating System | iOS |
Apps store | App Store |
Connectivity | |
Network compatibility | 5G |
Wi-Fi | Yes |
Mobile Wi-Fi hotspot | Yes |
GPS | Yes |
Bluetooth® | Yes |
SIM Card type | Dual SIM (nano-SIM and eSIM) |
NFC | Yes |
Screen and keyboard | |
Screen resolution | 2556 x 1179 pixel resolution at 460 ppi |
Screen type | Super Retina XDR display |
Touchscreen | Yes |
Screen size | 6.1-inch (diagonal) all-screen OLED display |
Physical attributes | |
CPU | A16 Bionic chip |
Internal memory | 128 GB, 256 GB, 512 GB |
Speakerphone | Yes |
Headset jack | No |
Size | 147.6 x 71.6 x 7.80 mm |
Weight | 171g |
Accessibility | |
Language support | Multi-language |
TTY/TTD | Yes |
Voice dialling | Yes |
Text-to-speech (TTS) support | Yes |
Hearing aid compatible | Yes |
Multimedia | |
Camera | 48 MP, ƒ/1.6 aperture, 12 MP, ƒ/2.4 aperture |
Front-facing camera | 12 MP, TrueDepth front camera |
Camcorder | 4K |
Media player | Yes |
Included in the box | |
Device | Apple iPhone 15 |
Cable | USB-C Charge Cable |
Instructions | Yes |
Web and messaging | |
Browser | Yes |
Yes | |
Services | |
Push-to-talk | Yes |