SMARTPHONES - Apple iPhone 16 Pro Max
Medium & Enterprise | 256GB | 512GB | 1TB |
3 Year Term – Voice & Data Price | $1216.00 | $1501.00 | $1787.00 |
3 Year Term – Voice Price | – | – | – |
2 Year Term – Voice & Data Price | $1316.00 | $1601.00 | $1887.00 |
2 Year Term – Voice Price | – | – | – |
Monthly Term | $1799.28 | $2107.08 | $2415.96 |
Platform | |
Operating System | iOS |
Apps store | App Store |
Connectivity | |
Network compatibility | 5G+ |
Wi-Fi | Yes |
Mobile Wi-Fi hotspot | Yes |
GPS | Yes |
Bluetooth® | Yes |
SIM Card type | Dual SIM (nano-SIM and eSIM) |
NFC | Yes |
Screen and keyboard | |
Screen resolution | 2622 x 1290-pixel resolution at 460 ppi |
Screen type | Super Retina XDR display |
Physical keyboard | No |
Touchscreen | Yes |
Screen size | 6.9 inch (diagonal) all screen OLED display |
Physical attributes | |
CPU | A18 Pro Chip |
Internal memory | 256GB, 512GB, 1TB |
Size | 77.6 mm, 163.0 mm, 8.25 mm |
Weight | 227g |
Accessibility | |
Language support | Multi-language |
TTY/TTD | Yes |
Voice dialling | Yes |
Text-to-speech (TTS) support | Yes |
Hearing aid compatible | Yes |
Multimedia | |
Camera | Pro camera system | 48 MP Fusion: 24 mm, ƒ/1.78 aperture | 148 MP Ultra Wide: 13 mm, ƒ/2.2 aperture | 12 MP 5x Telephoto: 120 mm, ƒ/2.8 aperture |
Front-facing camera | 12 MP camera, ƒ/1.9 aperture |
Camcorder | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion) or 120 fps (Fusion) |
Media player | Yes |
Included in the box | |
Device | Apple iPhone 16 Pro Max |
Cable | USB‑C Charge Cable (1 m) |
Instructions | Yes |
Web and messaging | |
Browser | Yes |
Yes | |
Services | |
Push-to-talk | Yes |