SMARTPHONES - Apple iPhone 16
Medium & Enterprise | 128GB | 256GB |
3 Year Term – Voice & Data Price | $625.00 | $768.00 |
3 Year Term – Voice Price | – | – |
2 Year Term – Voice & Data Price | $725.00 | $868.00 |
2 Year Term – Voice Price | – | – |
Monthly Term | $1161.00 | $1315.44 |
Platform | |
Operating System | iOS |
Apps store | App Store |
Connectivity | |
Network compatibility | 5G+ |
Wi-Fi | Yes |
Mobile Wi-Fi hotspot | Yes |
GPS | Yes |
Bluetooth® | Yes |
SIM Card type | Dual SIM (nano-SIM and eSIM) |
NFC | Yes |
Screen and keyboard | |
Screen resolution | 2556 x 1179-pixel resolution at 460 ppi |
Screen type | Super Retina XDR display |
Physical keyboard | No |
Touchscreen | Yes |
Screen size | 6.1 inch (diagonal) all screen OLED display |
Physical attributes | |
CPU | A18 Chip |
Internal memory | 128GB, 256GB |
Speakerphone | Yes |
Size | 71.6 mm, 147.6mm, 7.80 mm |
Weight | 170g |
Accessibility | |
Language support | Multi-language |
TTY/TTD | Yes |
Voice dialling | Yes |
Text-to-speech (TTS) support | Yes |
Hearing aid compatible | Yes |
Multimedia | |
Camera | 48 MP Fusion: 26 mm, ƒ/1.6 aperture | 12 MP Ultra Wide: 13 mm, ƒ/2.2 aperture |
Front-facing camera | 12 MP camera, ƒ/1.9 aperture |
Camcorder | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps or 60 fps |
Media player | Yes |
Included in the box | |
Device | Apple iPhone 16 |
Cable | USB‑C Charge Cable (1 m) |
Instructions | Yes |
Web and messaging | |
Browser | Yes |
Yes | |
Services | |
Push-to-talk | Yes |