SMARTPHONES - Apple iPhone 14
Medium & Enterprise | 128GB | 256GB | 512GB |
3 Year Term – Voice & Data Price | $597.00 | $740.00 | $997.00 |
3 Year Term – Voice Price | – | – | – |
2 Year Term – Voice & Data Price | $697.00 | $840.00 | $1097.00 |
2 Year Term – Voice Price | – | – | – |
Monthly Term | $1130.76 | $1285.20 | $1562.76 |
Platform | |
Operating System | iOS |
Apps store | App Store |
Connectivity | |
Network compatibility | 5G |
Wi-Fi | Yes |
Mobile Wi-Fi hotspot | Yes |
GPS | Yes |
Bluetooth® | Yes |
SIM Card type | Dual SIM (nano-SIM and eSIM) |
NFC | Yes |
Screen and keyboard | |
Screen resolution | 2532x1170-pixel resolution at 458 ppi |
Screen type | XDR OLED |
Physical keyboard | No |
Touchscreen | Yes |
Screen size | 6.1" |
Physical attributes | |
CPU | A15 Bionic chip |
Internal memory | 128 GB, 256 GB, 512 GB |
Speakerphone | Yes |
Headset jack | No |
Size | 146.7 mm (5.78 inches) x 71.5 mm (2.82 inches) x 7.80 mm (0.31 inch) |
Weight | 172 grams (6.07 ounces) |
Accessibility | |
Language support | Multi-language |
TTY/TTD | Yes |
Voice dialling | Yes |
Text-to-speech (TTS) support | Yes |
Hearing aid compatible | Yes |
Multimedia | |
Camera | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Front-facing camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
Camcorder | 4K |
Media player | Yes |
Included in the box | |
Device | Apple iPhone 14 |
Cable | USB-C to Lightning Cable |
Instructions | Yes |
Web and messaging | |
Browser | Yes |
Yes | |
Services | |
Push-to-talk | Yes |