SMARTPHONES - Sonim XP8
Medium & Enterprise | |
3 Year Term – Voice & Data Price | $349.99 |
3 Year Term – Voice Price | $699.99 |
2 Year Term – Voice & Data Price | $449.99 |
2 Year Term – Voice Price | $799.99 |
Monthly Term | $949.99 |
Prices shown are for consumer & small business only and are subject to change without notice.
Platform | |
Operating System | Android 8 |
Apps store | Google Play Store |
Connectivity | |
Network compatibility | LTE Advanced |
Maximum download speed | Up to 450 Mbps |
Wi-Fi | Yes |
Mobile Wi-Fi hotspot | Yes |
GPS | Yes |
Bluetooth® | Yes |
SIM Card type | Nano |
NFC | Yes |
Screen and keyboard | |
Screen resolution | 1920 x 1080, 440 ppi |
Screen type | TFT |
Physical keyboard | No |
Touchscreen | Yes |
Screen size | 5.0” |
Physical attributes | |
CPU | Snapdragon 630, 2.2 GHz octa-core |
RAM | 4 GB |
Internal memory | 64 GB |
Expandable memory | Up to 128 GB |
Talk time | Up to 47 hours |
Standby time | Up to 25 days |
Speakerphone | Yes |
Size | 152 x 79.5 x 18 mm |
Weight | 335 g |
Accessibility | |
Language support | English, French & More |
TTY/TTD | Yes |
Voice dialling | Yes |
Text-to-speech (TTS) support | Yes |
Hearing aid compatible | Yes |
Multimedia | |
Camera | 12 MP |
Front-facing camera | 8 MP |
Camcorder | Yes |
Media player | Yes |
Included in the box | |
Device | Sonim XP8 |
Cable | Yes |
Battery | 4900 mAh, removable |
Charger/adapter | Yes |
Instructions | Yes |
Web and messaging | |
Browser | HTML |
POP3, IMAP, SMTP, ActiveSync, SSL | |
Services | |
Push-to-talk | Yes |